State- capital and union territory of India
state and Union Territories of India
On the desktop site for best results
S.NO | state | capital | population | Land area(km²) | Density(P/km²) |
---|---|---|---|---|---|
1. | Andra Pradesh | Amravati | 49,577,103 | 162,968 km² | 303/km² |
2. | Arunachal Pradesh | Itanagar | 1,383,727 | 83,743 km² | 17/km² |
3. | Assam | Dispur | 31,205,576 | 78,438 km² | 398/km² |
4. | Bihar | Patna | 104,099,452 | 94,163 km² | 1,102/km² |
5. | Chhattisgarh | Atal Nagar (Naya Raipur) | 25,545,198 | 135,191 km² | 189/km² |
6. | Goa | Panaji | 1,458,545 | 3,702 km² | 394/km² |
7. | Gujarat | Gandhinagar | 60,439,692 | 196,024 km² | 308/km² |
8. | Haryana | Chandigarh | 25,351,462 | 44,212 km² | 573/km² |
9. | Himachal Pradesh | Shimla/Dharamshala | 6,864,602 | 55,673 km² | 123/km² |
10. | Jharkhand | Ranchi | 32,988,134 | 79,714 km² | 414/km² |
11. | Karnataka | Bengaluru | 61,095,297 | 191,791 km² | 319/km² |
12. | Kerala | Thiruvananthapuram | 33,406,061 | 38,863 km² | 859/km² |
13. | Madhya Pradesh | Bhopal | 72,626,809 | 308,245 km² | 236/km² |
14. | Maharashtra | Mumbai | 112,374,333 | 307,713 km² | 365/km² |
15. | Manipur | Imphal | 2,570,390 | 22,327 km² | 122/km² |
16. | Meghalaya | Shillong | 2,966,889 | 22,429 km² | 132/km² |
17. | Mizoram | Aizawl | 1,097,206 | 21,081 km² | 52/km² |
18. | Nagaland | Kohima | 1,978,502 | ||
19. | Odisha(Orissa) | Bhubaneswar | 41,974,219 | 155,707 km² | 269/km² |
20. | Punjab | Chandigarh | 27,743,338 | 50,362 km² | 551/km² |
21. | Rajasthan | Jaipur | 68,548,437 | 342,239 km² | 201/km² |
22. | Sikkim | Gangtok | 610,577(estimated) | 7,096 km² | 86/km².00000000 |
23. | Tamil Nadu | Chennai | 72,147,030 | 130,051 km² | 555/km² |
24. | Telangana | Hyderabad | 35,003,674 | 112,077 km² | 312/km² |
25. | Tripura | Agartala | 3,673,917 | 10,486 km² | 350/km² |
26. | Uttar Pradesh | Lucknow | 199,812,341 | 240,928 km² | 828/km² |
27. | Uttarakhand | Dehradun | 10,086,292 | 53,483 km² | 189/km² |
28. | West Bengal | Kolkata | 91,276,115 | 88,752 km² | 1,029/km² |
S.NO | Union Territories | capital | population | Land area(km²) | Density(km²) |
1. | Andaman and Nicobar Islands | Port Blair | 380,581 | 8,249 km2 | 46/km2 |
2. | Chandigarh | Chandigarh | 1,055,450 (estimated) | 114 km2 | 9,252/km2 |
3. | Daman and Diu,Dadra and Nagar Haveli | Daman,Silvassa | 585,764 | 603 km2 | 970/km2 |
4. | Delhi(National Capital Territory) | New Delhi | 16,787,941 | 1,484 km2 | 11,297/km² |
5. | Jammu and Kashmir | Srinagar/Jammu | 12,267,032 | 125,535 km2 | 297/km2 |
6. | Ladakh | 274,000 | 96,701 km2 | 2.8/km2 | |
7. | Lakshadweep | Kavaratti | 64,473 | 32 km2 | 2,013/km2 |
8. | Puducherry(pondicherry) | pondicherry | 1,247,953 | 479 km2 | 2,598/km2 | Total | India | 1,210,569,573 | 3,287,240 km² | 382/km² |
ππππππ₯π«⭐ππ⭐⭐
ReplyDelete⭐πππ₯π₯°π«π«π«π«π₯°
ReplyDeleteππ«❤️ππ€πππ
ReplyDeleteπ«⭐πππ ππ₯°⭐
ReplyDelete